





DEWALT DWHT36225S 25 ft XP Tape Measure
Specifications
| Belt Clip | true |
|---|---|
| Blade Coating | Heavy-duty Thermoplastic Coating |
| Blade Length (ft) | 25 ft |
| Blade Length (m) | 7.62 m |
| Blade Lock | true |
| Blade Standout (ft) | 13 ft |
| Blade Standout (m) | 3.96 m |
| Blade Width (in) | 1-1/4 in |
| Blade Width (mm) | 31.75 mm |
| Color | Yellow/Black |
| Metric/SAE/USS | SAE |
| Stud Markings (in) | 16 in |
| Stud Markings (mm) | 406.4 mm |
Original: $28.45
-70%$28.45
$8.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Belt Clip | true |
|---|---|
| Blade Coating | Heavy-duty Thermoplastic Coating |
| Blade Length (ft) | 25 ft |
| Blade Length (m) | 7.62 m |
| Blade Lock | true |
| Blade Standout (ft) | 13 ft |
| Blade Standout (m) | 3.96 m |
| Blade Width (in) | 1-1/4 in |
| Blade Width (mm) | 31.75 mm |
| Color | Yellow/Black |
| Metric/SAE/USS | SAE |
| Stud Markings (in) | 16 in |
| Stud Markings (mm) | 406.4 mm |






















