
Bosch | HS1906 5" x 15" Asphalt Cutter SDS-Max Hammer Steel
|
HS1906 5" x 15" Asphalt Cutter SDS-Max Hammer Steel: Ā Description: Asphalt Cutter Ā View More Sizes: |
|
Item # |
Ā |
Description |
Size |
Quantity | Ā |
|---|---|---|---|---|---|
| HS1828 | Ā | Tamper Plate | 5" x 5" | 1 | Ā |
| HS1909 | Ā | Bushing Tool, One Piece | 16 Tooth Head, 1-3/4" Square X 9-1/4" | 1 | Ā |
| HS1910 | Ā | Scaling Chisel | 3" x 12" | 1 | Ā |
| HS1911 | Ā | Flat Chisel | 1" x 12" | 1 | Ā |
| HS1912 | Ā | Flat Chisel | 1" x 18" | 1 | Ā |
| HS1913 | Ā | Bull Point | 12" | 1 | Ā |
| HS1914 | Ā | Bull Point | 18" | 1 | Ā |
| HS1916 | Ā | Scaling Chisel | 1-1/2" X 12" | 1 | Ā |
| HS1920 | Ā | Seam Tool | 1-1/8" X 15" | 1 | Ā |
| HS1921 | Ā | Slotting Tool | 1-1/8" X 15" | 1 | Ā |
| HS1922 | Ā | Clay Spade | 4-1/2" x 17" | 1 | Ā |
| HS1924 | Ā | Ground Rod Driver | 5/8" and 3/4" Rods | 1 | Ā |
| HS1926 | Ā | Round Spade | 5-3/8" x 16" | 1 | Ā |
| HS1927 | Ā | Tamper Plate Shank | 12" | 1 | Ā |
| HS1928 | Ā | Winged Channel Chisel | 1" x 15" | 1 | Ā |
| HS1929 | Ā | Gouge | 1" x 12" | 1 | Ā |
| HS1934 | Ā | R-Tec Star Point Chisel Twist, Self-Sharpening, No Jam | 16" | 1 | Ā |
| HS1934B10 | Ā | R-Tec Star Point Chisel Twist, Self-Sharpening, No Jam | 16" | 10 | Ā |
| HS1969 | Ā | Carbide Bushing Tool | 25 Tooth Head (Carbide), 2" x 2" Square | 1 | Ā |
| HS1911B20 | Ā | Flat Chisel | 1" x 12" | 20 | Ā |
| HS1912B10 | Ā | Flat Chisel | 1" x 18" | 10 | Ā |
| HS1913B20 | Ā | Bull Point | 12" | 20 | Ā |
| HS1914B10 | Ā | Bull Point | 18" | 10 | Ā |
| HS1935 | Ā | R-Tec Flat Chisel, Self-Sharpening | 1" x 16" | 1 | Ā |
| HS1936 | Ā | R-Tec Star Point Chisel Twist, Self-Sharpening, No Jam | 1" x 16" | 1 | Ā |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
HS1906 5" x 15" Asphalt Cutter SDS-Max Hammer Steel: Ā Description: Asphalt Cutter Ā View More Sizes: |
|
Item # |
Ā |
Description |
Size |
Quantity | Ā |
|---|---|---|---|---|---|
| HS1828 | Ā | Tamper Plate | 5" x 5" | 1 | Ā |
| HS1909 | Ā | Bushing Tool, One Piece | 16 Tooth Head, 1-3/4" Square X 9-1/4" | 1 | Ā |
| HS1910 | Ā | Scaling Chisel | 3" x 12" | 1 | Ā |
| HS1911 | Ā | Flat Chisel | 1" x 12" | 1 | Ā |
| HS1912 | Ā | Flat Chisel | 1" x 18" | 1 | Ā |
| HS1913 | Ā | Bull Point | 12" | 1 | Ā |
| HS1914 | Ā | Bull Point | 18" | 1 | Ā |
| HS1916 | Ā | Scaling Chisel | 1-1/2" X 12" | 1 | Ā |
| HS1920 | Ā | Seam Tool | 1-1/8" X 15" | 1 | Ā |
| HS1921 | Ā | Slotting Tool | 1-1/8" X 15" | 1 | Ā |
| HS1922 | Ā | Clay Spade | 4-1/2" x 17" | 1 | Ā |
| HS1924 | Ā | Ground Rod Driver | 5/8" and 3/4" Rods | 1 | Ā |
| HS1926 | Ā | Round Spade | 5-3/8" x 16" | 1 | Ā |
| HS1927 | Ā | Tamper Plate Shank | 12" | 1 | Ā |
| HS1928 | Ā | Winged Channel Chisel | 1" x 15" | 1 | Ā |
| HS1929 | Ā | Gouge | 1" x 12" | 1 | Ā |
| HS1934 | Ā | R-Tec Star Point Chisel Twist, Self-Sharpening, No Jam | 16" | 1 | Ā |
| HS1934B10 | Ā | R-Tec Star Point Chisel Twist, Self-Sharpening, No Jam | 16" | 10 | Ā |
| HS1969 | Ā | Carbide Bushing Tool | 25 Tooth Head (Carbide), 2" x 2" Square | 1 | Ā |
| HS1911B20 | Ā | Flat Chisel | 1" x 12" | 20 | Ā |
| HS1912B10 | Ā | Flat Chisel | 1" x 18" | 10 | Ā |
| HS1913B20 | Ā | Bull Point | 12" | 20 | Ā |
| HS1914B10 | Ā | Bull Point | 18" | 10 | Ā |
| HS1935 | Ā | R-Tec Flat Chisel, Self-Sharpening | 1" x 16" | 1 | Ā |
| HS1936 | Ā | R-Tec Star Point Chisel Twist, Self-Sharpening, No Jam | 1" x 16" | 1 | Ā |
Ā



















